The Story
Make an entrance in the Pamela Dress, a show-stopping piece that perfectly marries modern glamour with timeless sophistication. Fully hand-beaded and made on a classic stretch fabric that perfectly shapes and sculpts your body, the Pamela dress features accents of large crystals which catch the light with every movement.
- Main: 84% Polyester 16% Spandex
- Fully Lined
- Colour: Platinum
- Invisible Side Zip Fastening
-
Professional Dry Clean only Powermesh
Model is 5ft 10 and wearing an XS
MEASUREMENT GUIDE
| Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | |
| XXS | 79 / 31 | 61 / 24 | 86 / 34 |
| XS | 82 / 32 | 63.5 / 25 | 90 / 35.5 |
| S | 85 / 34 | 66 / 26 | 94 / 37 |
| M | 91 / 36 | 70 / 28 | 98 / 38.5 |
| L | 95 / 37.5 | 75 / 30 | 102 / 40 |
| XL | 101 / 40 | 77.5 / 30.5 | 106 / 42 |
| XXL | 107 / 42 | 81.5 / 32 | 110 / 43.5 |
SIZE CONVERSION CHART
| XXS | XS | S | M | L | XL | XXL | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Make an entrance in the Pamela Dress, a show-stopping piece that perfectly marries modern glamour with timeless sophistication. Fully hand-beaded and made on a classic stretch fabric that perfectly shapes and sculpts your body, the Pamela dress features accents of large crystals which catch the light with every movement.
- Main: 84% Polyester 16% Spandex
- Fully Lined
- Colour: Platinum
- Invisible Side Zip Fastening
-
Professional Dry Clean only Powermesh
Model is 5ft 10 and wearing an XS
MEASUREMENT GUIDE
| Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | |
| XXS | 79 / 31 | 61 / 24 | 86 / 34 |
| XS | 82 / 32 | 63.5 / 25 | 90 / 35.5 |
| S | 85 / 34 | 66 / 26 | 94 / 37 |
| M | 91 / 36 | 70 / 28 | 98 / 38.5 |
| L | 95 / 37.5 | 75 / 30 | 102 / 40 |
| XL | 101 / 40 | 77.5 / 30.5 | 106 / 42 |
| XXL | 107 / 42 | 81.5 / 32 | 110 / 43.5 |
SIZE CONVERSION CHART
| XXS | XS | S | M | L | XL | XXL | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
























